Onsite Conference
Pricing + Registration
We're delighted to invite you to join us in Reston, Virginia at the Hyatt Regency Hotel for our 28th annual conference.

Your Main Conference Registration Includes:
✔️Friday annual lunch + coffee/tea breaks ($75 value)
✔️Continuing education hours at no extra charge ($150 value)
✔️Free entry to the Research Symposium on May 28th ($210 value)
✔️Recordings of all live-streamed sessions ($100 value)
PLEASE NOTE: Once you click the "REGISTER TO ATTEND IN-PERSON" button below you'll be taken to the the registration selections and process payment page. If you're interested in becoming a member, please join ACEP before registering for the conference so you get the member's discount. Learn more about the benefits of joining + save on conference registration here.
CANCELLATION POLICY:
- Full refund prior to April 13, 2026
- Refund minus $75 cancellation fee prior to May 4, 2026
- No refunds after May 4, 2026
Main Conference Registration: 5-DAY PASS (Thursday-Monday)
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| 5-DAY ALL ACCESS (MEMBERS) | $825 | $925 | $1025 | $1125 |
| 5-DAY ALL ACCESS (NON-MEMBERS) | $945 | $1045 | $1145 | $1245 |
| 5-DAY ALL ACCESS (STUDENTS) | $495 | $570 | $645 | $720 |
Main Conference Registration: 3-DAY PASS
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| 3-DAY ACCESS (MEMBERS) | $555 | $615 | $675 | $735 |
| 3-DAY ACCESS (NON-MEMBERS) | $655 | $715 | $775 | $835 |
| 3-DAY ACCESS (STUDENTS) | $340 | $390 | $440 | $490 |
Main Conference Registration: 2-DAY PASS
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| 2-DAY ACCESS (MEMBERS) | $485 | $535 | $585 | $635 |
| 2-DAY ACCESS (NON-MEMBERS) | $560 | $610 | $660 | $710 |
| 2-DAY ACCESS (STUDENTS) | $260 | $310 | $360 | $410 |
Main Conference Registration: 1-DAY PASS
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| 1-DAY ACCESS (MEMBERS) | $315 | $345 | $375 | $415 |
| 1-DAY ACCESS (NON-MEMBERS) | $365 | $395 | $425 | $465 |
| 1-DAY ACCESS (STUDENTS) | $170 | $200 | $235 | $265 |
PLEASE NOTE:To purchase pre-conference or post-conference workshop, main conference registration is required (1, 2, or 3-day pass).
Pre-Conference Workshops (Thursday)
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| PRE-CON WORKSHOP (MEMBERS) | $180 | $200 | $220 | $240 |
| PRE-CON WORKSHOP (NON-MEMBERS) | $200 | $220 | $240 | $260 |
| PRE-CON WORKSHOP (STUDENTS) | $115 | $135 | $155 | $175 |
Post-Conference Workshops (Monday)
| PASS TYPE | SUPER EARLY BIRD BY MARCH 2 | EARLY BIRD BY APRIL 5 | STANDARD BY MAY 10 | AFTER MAY 10 |
|---|---|---|---|---|
| POST-CON WORKSHOP (MEMBERS) | $180 | $200 | $220 | $240 |
| POST-CON WORKSHOP (NON-MEMBERS) | $200 | $220 | $240 | $260 |
| POST-CON WORKSHOP (STUDENTS) | $115 | $135 | $155 | $175 |
Don't Forget Your
Dancing Shoes!

Annual Gala & Dance Party
Saturday ~ May 30th ~ 7:00 pm - Midnight
There’s no substitute for connecting in person with 400+ like-hearted and like-minded professionals.... And there's nothing like a dance party to make new acquaintances feel like old friends. Bring your dancing shoes and get ready to party. We guarantee the dance floor will fill in 10 seconds flat! You'll also enjoy a delicious dinner and awards ceremony.
Please purchase your dinner tickets with your registration, as you will not be able to purchase onsite.